Type | ØD | L | T |
---|---|---|---|
ISO 30 | 31.64 | 70 | M12 |
ISO 40 | 44.45 | 95 | M16 |
ISO 50 | 69.85 | 130 | M24 |
ISO - Stub Arbor
TYPE | ØB | H | X | Ø D - L-T |
---|---|---|---|---|
ISO 30 | 31.64 | 70 | M12 | - |
ISO 40 | 44.45 | 95 | M16 | _ |
ISO 50 | 69.85 | 130 | M24 | - |
Note: ØD, L & T as per customer's requirement
ISO - Morse Taper Shank Adapter
Type | M | N | L ISO 30 | L ISO 40 | L ISO 50 |
---|---|---|---|---|---|
MT 1 | 52 | 19 | 118 | 116 | 177 |
MT 2 | 63 | 22 | 126 | 130 | 187 |
MT 3 | 78 | 27 | 140 | 150 | 192 |
MT 4 | 8 | 32 | - | - | 197 |
Mt 5 | 125 | 38 | - | - | 232 |
BT (CNC Machine)- ER Collet Adapter
Type | ØD | L | T |
---|---|---|---|
BT - 40 | 44.45 | 67.4 | M16 |
BT - 50 | 69.85 | 104.8 | M24 |