Type | A | B | C | L | Capacity R |
Capacity H |
Capacity SQ |
---|---|---|---|---|---|---|---|
100E | 6.0 | 10.0 | 15° | 30.0 | 4.5 | - | - |
101E | 8.0 | 12.0 | 16° | 42.0 | 6.0 | - | - |
109E | 10.0 | 15.5 | 20° | 47.5 | 7.0 | - | - |
111E | 10.0 | 16.0 | 20° | 47.0 | 7.0 | - | - |
117E | 14.0 | 18.0 | 13° | 46.0 | 10.0 | 8 | 7 |
120E | 15.0 | 21.0 | 16° | 64.0 | 12.0 | 10 | 9 |
CP-A30 | 15.0 | 22.0 | 20° | 47.0 | 10.0 | 9 | 7 |
136E | 20.0 | 26.0 | 15° | 54.3 | 16.0 | 12 | 10 |
140E | 22.0 | 30.0 | 15° | 55.0 | 16.0 | 14 | 11 |
142S | 24.0 | 30.0 | 15° | 50.0 | 16.0 | 14 | 11 |
CP-A56 | 23.75 | 29.0 | 15° | 63.0 | 17.0 | 14 | 12 |
Type | A | B | C | L | Capacity R |
Capacity H |
Capacity SQ |
---|---|---|---|---|---|---|---|
148E | 28.0 | 38.0 | 15° | 70.0 | 23.0 | 20 | 16 |
160S | 32.0 | 42.0 | 15° | 77.0 | 26.0 | 22 | 18 |
CP-A79 | 30.1 | 37.7 | 15°30° | 73.0 | 24.0 | 21 | 17 |
161E | 32.0 | 45.0 | 15° | 75.0 | 26.0 | 22 | 18 |
162E | 35.0 | 43.0 | 15° | 70.0 | 26.0 | 22 | 18 |
163E | 35.0 | 48.0 | 15° | 80.0 | 30.0 | 27 | 22 |
164E | 38.0 | 49.0 | 15° | 107.5 | 32.0 | 27 | 22 |
171E | 42.0 | 55.0 | 15° | 94.0 | 36.0 | 27 | 22 |
173E | 48.0 | 60.0 | 15° | 94.0 | 42.0 | 36 | 30 |
174S | 52.0 | 63.0 | 15°30° | 92.0 | 45.0 | 38 | 32 |
185E | 66.0 | 84.0 | 15° | 110.0 | 60.0 | 51 | 41 |
190E | 88.0 | 106.0 | 15° | 115.0 | 80.0 | 69 | 57 |
Type | A | B | C | L | Capacity R |
Capacity H |
Capacity SQ |
---|---|---|---|---|---|---|---|
10D | 15.0 | 20.5 | 20° | 46.5 | 10.0 | - | - |
20D | 25.0 | 30.0 | 15° | 48.0 | 20.0 | 17 | 14 |
27F | 27.0 | 38.0 | 15° | 73.0 | 22.0 | 19 | 16 |
60B | 68.0 | 84.0 | 15° | 109.0 | 61.0 | 52 | 42 |
110E | 10.0 | 16.0 | 15° | 43.0 | 7.0 | - | - |
10B | 14.0 | 19.5 | 15° | 46.0 | 10.0 | - | - |
32 AL | 42.0 | 55.2 | 15°15° | 88.4 | 32.0 | 27 | 22 |
CP-A35 | 17.32 | 22.0 | 15° | 52.0 | 14.0 | 10 | 8 |
CP-A67 | 26.93 | 37.7 | 15° | 73.0 | 22.0 | 19 | 16 |
HBT 0 | 20.62 | 28.5 | 15° | 66.67 | 14.0 | 10 | 8 |
HBT 1 | 34.925 | 48.412 | 15° | 90.448 | 26.0 | 22 | 18 |
HBT 2 | 47.6 | 62.0 | 15° | 99.0 | 39.0 | 33 | 28 |
HBT 4 | 60.33 | 83.0 | 15° | 125.5 | 51.0 | 44 | 36 |